Chronological Burials

Burials are listed in chronological order.

Year of Death Plot Number Name of Deceased Birth Date Death Date
--1800
1850 0013 Infant Morgan 06/25/1850 06/25/1850
1850 0014 William T. Morgan ca. 1845 06/??/1850
???? 0207 Easter Alexander Morgan ??? Abt. 1850
1858 0009 Mary E. Morgan Abt. 1848 Abt. 1858
1864 0416 Joseph M. Armstrong Jr. 09/02/1860 09/16/1864
1869 0425 Eli Sampson Hudson 07/24/1867 08/24/1869
1870 0426 Mary M. Hudson 11/02/1837 10/20/1870
1873 0427 Lottie R. Hudson 12/30/1871 08/11/1873
1879 0206 Evan Morgan 12/23/1813 05/20/1879
1880 0327 Mary Kate Kennedy 11/01/1878 06/09/1880
1880 0328 Jessie Lee Kennedy 08/18/1880 10/25/1880
1885 0631 Lee Morgan --1881-- --1885--
1888 0329 Oscar F. Kennedy 07/09/1883 08/29/1888
1888 0209 Fanney Sharp Morgan ??? Bef. 1889
1891 0610 Miranda Morgan --1877-- --1891--
1895 0330 Sidney A. Kennedy 02/18/1892 10/10/1895
1897 0415 Annie E. Armstrong --1828-- 08/26/1897
--1900
1900 0732 George Louis Julian 02/07/1900 07/17/1900
1903 0208 Easter Morgan Perkins 05/27/1861 06/03/1903
1916 0235 William Bankhead Tunstall 01/17/1878 11/02/1916
1916 0733 George Dennis Julian 03/21/1870 12/17/1916
1917 0728 Samuel H. Morgan 06/07/1865 01/16/1917
1917 0340 Carl Edwaeds Rains 03/07/1913 01/19/1917
1917 0740 Infant Milwee --1917-- --1917--
1918 0321 Mattie J. Stubblefield Currie 08/19/1869 01/13/1918
1918 0446 William Richard Matchett 6/23/1889 10/21/1918
1918 0932 Ida Ann Morgan Rhone 03/18/1883 11/24/1918
1919 0740 Infant Milwee --1919-- --1919--
1920 0133 Leva Gallant 08/27/1845 02/19/1920
1920 0560 Eva Delle McClain Steed 12/14/1891 03/11/1920
1920 0628 Daniel Franklin Morgan 01/12/1844 03/30/1920
1920 0444 Amanda Valley Matchett 02/06/1866 09/23/1920
1920 0233 Benjamin Steadham Tunstall 11/10/1845 11/16/1920
1923 0946 Clyde Arthur Hall 06/30/1923 6/30/1923
1925 0656 John Ephrain Harkins 02/11/1858 08/06/1925
1926 0841 Infant Vickers 06/11/1927 06/11/1927
1926 0740 Infant Millwee --1926-- --1926--
1927 0755 Infant Ainsworth 01/16/1927 01/19/1927
1927 0460 William Lee Cooper 06/19/1927 07/01/1927
1927 0234 Bert Barclay Tunstall --1927-- --1927--
1928 0221 Mary Currie Trammell ??? 05/28/1928
1928 0448 Birdie Lee Dominy 09/13/1919 08/10/1928
1928 ???? Infant Tunstall --1928-- --1928--
1929 0232 Louise L. Jones Tunstall 06/25/1858 01/11/1929
1929 0930 Albert Morgan 09/14/1907 09/07/1929
1929 0729 Mattie J. Stubblefield Morgan 04/22/1867 12/20/1929
1930 0658 Fannie Maud Harkins Petty 04/15/1913 04/13/1930
1930 0658 Infant Petty 04/13/1930 04/13/1930
1930 0449 Dorothy Nell Rice 05/06/1930 05/06/1930
1930 0355 Dorothy Jane Rainer 12/05/1930 12/06/1930
1931 0229 Bettie Miller Curry 09/09/1931 09/09/1931
1932 0724 Mrs. P. M. Goldman --1854-- --1932--
1932 0364 Jessie Lee Bennett --1898-- --1932--
1932 0743 John Walter Morgan 11/03/1911 04/28/1932
1932 0670 Valerie Copaus --1932-- --1932--
1933 0648 William Mills Curry 08/08/1915 04/02/1933
1933 1020 Sol Martin ??? 04/23/1933
1933 0672 Valentine Johnson 10/11/1860 09/08/1933
1934 0461 Mary Sue Cooper 10/20/1934 11/07/1934
1935 0365 Nancy Lakey Dowdy 02/11/1891 02/28/1935
1935 0236 Lela Pearl Tunstall 03/31/1912 03/06/1935
1935 0220 Infant Currie --1935-- --1935
1937 0332 Tommy Jay Rhone 06/18/1937 06/18/1937
1937 0451 Johnnie Frank Rice 11/25/1935 11/04/1937
1937 0462 Cora Baker Dominy 01/26/1877 12/12/1937
1938 0587 Thomas D. Blakeway Sr. 03/18/1875 02/10/1938
1938 0756 Charles Ainsworth 11/14/1923 05/22/1938
1938 0342 Ima Beatrice Rains 06/25/1890 08/12/1938
1938 0463 Benjamin Lee Dominy 04/10/1876 10/06/1938
1938 0475 Billie Parks 07/04/1926 10/31/1938
1938 0725 Infant Goldman --1938-- --1938--
1940 0629 Martha Jane Harrison Morgan 09/11/1843 05/19/1940
1940 0355 Nina Ruth Rainer 07/23/1940 07/24/1940
1940 0941 Mary Lee Lucher 10/06/1940 10/09/1940
1940 0726 William M. Goldman 11/18/1858 02/08/1940
1941 0487 Jeff A. Stubblefield 11/11/1896 04/25/1941
1941 0443 Matthew Bell Matchett 08/09/1859 12/02/1941
1942 0362 W. H. Lakey 07/02/1866 02/23/1942
1942 0865 Jane Frances Beard 09/01/1852 07/12/1942
1943 0856 Lloyd Alton Ainsworth 09/12/1920 02/27/1943
1943 1319 Ervin Vickers 10/28/1856 09/07/1943
1944 0219 Isaac N. Trammell ??? 01/19/1944
1944 0653 Thomas A. Patton 11/14/1919 07/26/1944
1944 0744 William Franklin Morgan 11/04/1875 10/17/1944
1945 0359 Stella A. Terrell --1878-- --1945--
1945 0474 Ray Allen Parks 03/09/1923 06/26/1945
1945 0987 Thomas Steve Tunstall 12/24/1875 08/13/1945
1945 0979 George Edward Harrison 10/10/1894 11/30/1945
1945 0825 Infant Goldman --1945-- --1945--
1946 0864 John Beard 08/04/1887 11/11/1946
1947 1187 William Edward Bosko --1947-- --1947--
1947 0652 Albert Patton 01/26/1891 04/25/1947
1947 0842 Myrtle Julian Vickers 08/21/1897 08/15/1947
1948 0134 Ludie Morgan Gallant 07/13/1880 03/25/1948
1949 1041 William Green Smith 08/31/1862 01/02/1949
1949 1288 William M. (Buck) Julian 10/16/1899 08/13/1949
1950 1040 Missouri E. Smith 09/21/1867 03/24/1950
1951 0985 William M.(Bill) Tunstall 08/16/1904 04/25/1951
1951 0387 Hugh Pennington English 07/29/1872 05/02/1951
1951 1038 Willie Reavis Patrick 09/06/1885 09/03/1951
1951 0442 Lodis Ella Fourniquet 11/14/1928 11/10/1951
1952 0323 Thomas M. Stubblefield 07/21/1877 05/19/1952
1953 1036 Rosa L. Phillips --1941-- --1953--
1953 0977 Jewel Harrison Deckard 11/14/1923 04/14/1953
1954 0847 William Luther Morgan 04/16/1900 02/02/1954
1954 0322 Felix Currie 04/18/1860 02/14/1954
1954 0627 Lewis Thomas Morgan Sr. 08/04/1878 08/20/1954
1955 1082 James Monroe Cleveland 07/26/1880 12/19/1955
1955 0331 Infant Rhone 10/06/1955 10/06/1955
1957 0734 Esther Louisa Julian 10/16/1873 01/27/1957
1957 0135 Marion F. Gallant 08/16/1873 03/18/1957
1957 1318 Cinderella Ashworth Vickers 08/31/1866 12/21/1957
1958 0333 Infant Twins Rhone 03/14/1958 03/15/1958
1959 0722 Henry Allen Goldman 01/13/1884 03/09/1959
1959 0651 Nona Woolen Patton 03/28/1892 10/17/1959
1960 0351 Jack Jones --1909-- --1960--
1960 0671 Freda Wagner Johnson 01/13/1877 09/01/1960
1960 0761 Willie M. Beard 12/12/1908 12/02/1960
1961 0472 William B. (Will) Parks 09/01/1887 08/18/1961
1961 0655 Fannie Rebecca Harkins 09/16/1872 03/19/1961
1961 0915 James Paul Starr 01/21/1939 09/23/1961
1962 0863 Mary Alfred Beard 02/11/1887 03/27/1962
1962 1039 Walter L. Patrick 11/18/1880 08/13/1962
1962 0344 Walter Elmo Rains 10/08/1880 12/31/1962
1962 0822 Irene Skaines Goldman 03/10/1917 04/29/1962
1963 0229 Shelton Adams Curry Sr. 09/07/1885 05/06/1963
1963 0563 Willie Wayne Taylor 02/08/1897 07/31/1963
1963 1153 Minnie B. Cummings 01/17/1886 10/13/1963
1963 1042 Lela Belle Smith 11/05/1901 12/02/1963
1964 0940 Jake Lee Lucher, Jr. 07/29/1942 04/16/1964
1965 0738 William (Pete) Freeland 08/26/1899 01/26/1965
1965 0986 Leila Maud Tunstall 10/26/1879 10/30/1965
1966 0223 Drusilla Currie Coulter 10/05/1898 04/08/1966
1966 1314 Robert Edward Vickers 04/25/1903 04/13/1966
1966 1316 Maudie Ann Vickers 08/20/1884 05/22/1966
1966 1317 Eddie G. Vickers 09/30/1882 08/18/1966
1967 0718 Selma Irene Goldman 02/16/1967 02/17/1967
1967 0721 Callie Currie Goldman 05/05/1884 05/25/1967
1968 0868 DeWitt Talmadge Beard 02/22/1890 01/20/1968
1968 0745 Marvin Hood Morgan 01/28/1878 04/10/1968
1968 0369 William Iva Smith 03/06/1891 10/28/1968
1968 1085 Pamela Ann Tunstall 04/27/1952 11/24/1968
1968 0947 Clyde E. Hall 12/23/1899 11/27/1968
1968 0962 Artie L. Hutcherson 05/18/1918 11/30/1968
1969 0467 Thomas Andrew Harrison 12/19/1897 01/28/1969
1969 0308 Earl Bland 11/01/1903 10/05/1969
1969 0180 James Clinton Currie 01/09/1897 10/09/1969
1969 0218 Emma Trammell Hutto --1901-- --1969--
1969 0186 Karen Kostura --1969-- --1969--
1970 0422 Walter Dominy 04/03/1895 01/15/1970
1970 1219 Curtis Lee Vickers 01/01/1904 03/21/1970
1970 0320 Lizzie Noila Starling 01/28/1888 06/17/1970
1970 1078 Nora Bell Harrison 11/01/1895 08/04/1970
1970 0314 George E. Bock 12/27/1900 11/18/1970
1971 0187 Mary Kostura --1889-- --1971--
1971 1321 John Thomas Harkins 07/30/1901 01/22/1971
1971 0224 Emma V. Currie 03/20/1912 03/10/1971
1971 1075 Ida Belle Hartless 02/19/1902 03/19/1971
1971 0466 Lola Belle Harrison 07/07/1897 03/30/1971
1971 0870 Chester Beard 05/17/1908 04/08/1971
1971 0646 Milburn A. Curry 12/28/1887 04/11/1971
1971 0421 Clara Currie Dominy 04/08/1891 05/14/1971
1971 0928 Earnest Morgan 04/22/1911 11/01/1971
1972 0358 Ed Robert Terrell 02/02/1903 01/05/1972
1972 0942 Blanche Faye Sutton 01/19/1920 01/14/1972
1972 0946 Penny Morgan Hall 11/04/1903 01/27/1972
1972 0857 Minnie Lee Ainsworth 07/10/1881 02/20/1972
1972 0752 Hazel Dominy Harkins 02/21/1913 04/24/1972
1972 1237 Edna Marie Curry 05/14/1921 05/15/1972
1972 0438 Arthur Thomas Matchett 01/03/1896 05/22/1972
1972 0956 Wilburn Alston Johnson 07/14/1915 10/10/1972
1972 0486 Pennie E.Stubblefield 06/26/1897 12/23/1972
1973 0368 Ada Pearl Lakey Smith --1894-- 07/06/1973
1973 1151 Charles Edward Matchett 07/27/1891 07/18/1973
1973 1079 Dixon F.(Dick) Harrison 04/24/1892 09/01/1973
1973 0181 Erna Cecelia Toms 12/07/1948 09/29/1973
1974 0739 Cora Effie Freeland 01/07/1897 07/15/1974
1974 0758 Harvey Clinton Ainsworth 10/29/1901 08/24/1974
1974 0858 Tom A. Ainsworth 08/08/1877 08/25/1974
1974 0843 William R.(Rob) Vickers 11/14/1892 10/02/1974
1975 0556 James Marcus Harkins 12/26/1898 02/18/1975
1975 1178 Jim Tom Harrison 08/08/1877 08/25/1974
1976 0763 John Royal Beard 10/21/1924 02/15/1976
1976 0222 Harvey E. Coulter 12/19/1893 03/08/1976
1976 0867 Julia (Kattie) Beard 06/27/1890 06/01/1976
1976 0821 Jim William Goldman 07/16/1915 07/03/1976
1976 0966 Ernest Raymond Beard 08/21/1895 07/07/1976
1976 1063 Burtis Beard 07/04/1916 12/10/1976
1976 0185 Catherine L. Flanagan 12/26/1976 12/26/1976
1977 0385 Margie English Cole 06/01/1916 01/13/1977
1977 0918 Hugh Tyler Starr 12/20/1919 02/04/1977
1977 1278 Christina Michelle Cole 04/06/1977 05/30/1977
1977 0742 Georgia M. Beard 02/09/1905 06/26/1977
1977 0983 Vera Myrtle Tunstall 10/27/1914 09/07/1977
1977 1320 Lela Belle Harkins 04/22/1902 09/19/1977
1977 0746 Alma Ethel Morgan 09/08/1895 11/02/1977
1977 1169 Napoleon (Pole) Currie 07/25/1904 12/01/1977
1978 0225 Joe H. Currie --1900-- --1978--
1978 0674 Shermie Lou Copaus 11/20/1907 02/17/1978
1978 0437 Varina Smith Matchett 07/01/1902 11/07/1978
1978 0176 Reba Currie Weatherly 05/23/1927 12/07/1978
1979 1141 Robert Weldon Smith 11/25/1936 01/03/1979
1979 0605 Annie Rue Harrison 08/09/1899 01/19/1979
1979 0355 Luther Rainer 09/25/1911 02/08/1979
1979 0420 Travis Hunziker 09/17/1914 02/08/1979
1979 1220 Patricia Vickers Levan 10/22/1943 03/03/1979
1979 0441 John A. Fourniquet 07/09/1896 05/04/1979
1979 0660 Sam Clayborn Harkins 07/15/1918 09/28/1979
1979 0626 Frank Lee Morgan 05/16/1927 12/17/1979
1979 0382 Bonnie Dykes 07/25/1897 12/20/1979
1980 0859 Reba Lillian Dominy 11/26/1897 01/31/1980
1980 0978 Ima Nettie Harrison 09/03/1899 03/12/1980
1980 0750 Anna Matchett Dominy 01/04/1885 03/30/1980
1980 0484 Lester T. English 06/22/1911 04/06/1980
1980 0345 Harold M. Rains Jr. 02/22/1956 05/20/1980
1980 0958 Ezra Clemons Parker 01/30/1899 08/12/1980
1980 1165 Seth Anthony Currie 07/15/1979 09/08/1980
1980 0435 Clarence C. Matchett 10/15/1904 11/08/1980
1981 0705 Fannie M. Haney 01/28/1910 02/06/1981
1981 0471 Carrie Lee Parks 11/28/1892 06/12/1981
1981 1143 Weldon Edgar Page 06/05/1918 11/20/1981
1981 0450 Amanda Ella Matchett Rice 04/15/1900 11/22/1981
1981 0929 Jim Morgan 10/15/1903 12/09/1981
1982 0164 James Harrison 06/11/1929 01/22/1982
1982 1982 Julie DeAnn Finch 10/17/1964 01/19/1982
1982 1150 Ethel Straughan Matchett 06/25/1892 03/14/1982
1982 0532 Douglas R. Carrell 02/08/1921 03/23/1982
1982 1207 Charles D. Vaughan 09/18/1901 04/03/1982
1982 0606 Edgar Harrison 04/16/1900 04/28/1982
1982 0853 Herman Earl Ainsworth 01/16/1910 05/01/1982
1982 0984 Jim Edd Tunstall 03/03/1911 05/31/1982
1982 0967 Mary Alice Morgan 01/09/1912 09/11/1982
1983 0925 Sarah Almetie Morgan 04/29/1901 02/16/1983
1983 1155 Williw Loyd Hall 03/08/1907 02/27/1983
1983 1283 Carl Marks Curry 07/27/1913 04/16/1983
1983 0562 Sallie Miller Taylor 10/14/1894 04/19/1983
1983 1208 Randy Ray Alexander 04/21/1965 04/24/1983
1983 1043 William Dewitt Smith 12/15/1891 06/30/1983
1983 0478 Henry Grady Morgan 09/27/1909 09/30/1983
1983 0649 Lulu M.Curry 07/27/1891 12/15/1983
1984 0860 Richard L. Dominy Sr. 01/21/1885 04/22/1984
1984 0243 Blanche C. Ainsworth 10/12/1916 04/24/1984
1984 1140 William D. Smith Jr. 08/09/1929 04/30/1984
1984 1135 Chesley A Smith 09/01/1931 05/18/1984
1984 0723 Harvey Goldman 02/18/1921 06/28/1984
1984 0383 Maud English 01/01/1891 07/03/1984
1984 0740 Lou Ella Millwee 05/11/1898 07/31/1984
1985 1206 Mary Lee Vaughan 01/12/1906 02/09/1985
1985 1241 Fred Swindall 09/20/1898 05/22/1985
1985 0943 Brian Keith Page 11/11/1983 08/01/1985
1985 1905 Albertine Morgan 02/22/1924 08/12/1985
1985 0741 James (Bill) Millwee 08/26/1896 09/01/1985
1985 1035 Dorothy Patrick Cox --1921-- 11-1985--
1986 0908 Raymond J. Brokaw 12/24/1925 01/13/1986
1986 0609 Wade Pahal 10/01/1912 03/13/1986
1986 0625 Effie Morgan Sellers 04/12/1891 05/10/1986
1986 0939 E.J.(Harvey) Garness 01/25/1936 05/20/1986
1986 0318 Russell Allan Hunziker 10/12/1962 05/23/1986
1986 0937 Douglas D. Garness 01/22/1964 06/24/1986
1986 0509 Andrew (Jack) Vickers 02/03/1896 11/03/1986
1986 0963 Ben F. Hutcherson 06/29/1900 12/15/1986
1987 0747 Rosetta (Dude) Morgan 05/04/1914 02/15/1987
1987 0534 Ralph (Bill) Rushing 12/13/1921 03/21/1987
1987 0911 Dixon L.(Dick) Morgan 04/19/1911 07/31/1987
1987 0942 Lewis H. Sutton 07/18/1917 09/10/1987
1987 0381 *Jacqueline English 09/13/1926 11/06/1987
1987 0179 Viola Rushing Currie 02/18/1899 11/15/1987
1987 0217 Ruby C. Hutto 03/01/1922 02/06/1988
1988 0675 Clem L. Copaus 09/28/1899 02/12/1988
1988 0644 Gladys H. Curry 11/15/1919 02/20/1988
1988 0735 Roy Adams Julian 04/29/1907 05/18/1988
1988 0731 Lewis (Jack) Herod 03/27/1900 05/20/1988
1988 0730 Millie Morgan Herod 11/07/1900 06/30/1988
1988 0131 Woodrow Gallant 11/16/1912 09/19/1988
1988 1287 Willie Mae Julian 12/26/1897 11/25/1988
1989 1045 Margie Inez Burton 09/19/1927 01/06/1989
1989 1047 Weldon Clayton Calk 12/28/1962 06/09/1989
1989 1177 Helen H. Harrison 05/08/1926 09/19/1989
1990 1988 Dora Holland Judd 02/26/1897 01/17/1990
1990 0586 Mary Lou Blakeway 10/08/1893 01/19/1990
1990 0926 Robert G.(Bob) Morgan 12/20/1897 02/01/1990
1990 2150 John A. Currie 04/28/1919 02/23/1990
1990 1205 Warren Terry Vaughan 02/22/1959 04/14/1990
1990 0555 Clara H. Harkins 05/22/1897 08/20/1990
1990 0476 Mitchell Wright 03/20/1922 09/06/1990
1990 0852 C. Louise Ainsworth 08/06/1915 09/10/1990
1991 0228 Hannah M.(Peg) Curry 04/12/1891 07/07/1991
1991 0565 Loyd Dinford English 05/08/1912 07/23/1991
1991 0659 Celia Virginia Harkins 02/07/1920 11/09/1991
1992 1168 Hazel Gallant Currie 11/24/1910 02/08/1992
1992 0927 Sophia Morgan 04/22/1898 04/08/1992
1992 0244 J. Cloyce Ainsworth 02/26/1908 06/13/1992
1992 1217 Smith Allen Vickers 12/25/1933 07/04/1992
1992 1076 Ruben Charles Hartless 04/24/1900 08/23/1992
1993 1305 William Grant Harrison 01/26/1920 01/31/1993
1993 0116 Rodney Joe Hutto 05/15/1970 02/06/1993
1993 0968 Preston Leon Morgan 06/18/1914 03/08/1993
1993 1906 Herbert Lester Morgan 01/13/1921 05/25/1993
1993 1987 John Whitney Deal Finch 10/14/1971 06/29/1993
1993 0508 Maybelle M. Vickers 04/29/1896 08/31/1993
1993 0645 Benjamin Noble Curry 06/28/1911 12/01/1993
1994 0316 James Alton Dominy 12/23/1920 07/11/1994
1994 1218 Wylie Tabitha Vickers 09/13/1905 08/30/1994
1994 0760 Otie Mae Beard 12/03/1910 09/17/1994
1994 1030 Woodrow W. Atkinson Jr. 08/28/1945 10/19/1994
1994 1313 Erma Lee Vickers 03/29/1913 11/15/1994
1994 0633 Norman Morgan 08/30/1910 11/29/1994
1994 0434 Violet Carmack 01/21/1909 12/29/1994
1995 1136 Gladys May Smith 11/23/1934 05/10/1995
1995 0719 Oscar(Red)Goldman 09/07/1917 06/03/1995
1995 0757 Reba Irene Ainsworth 07/21/1903 06/17/1995
1995 0478 *William Lon Wright 01/18/1951 08/15/1995
1995 0819 Karl Len Goldman 07/02/1959 11/09/1995
1995 0132 Modine English Gallant 02/05/1915 11/15/1995
1996 0357 Eunice D. Terrell 09/14/1912 01/08/1996
1996 0982 Merle R. Lock 09/14/1933 01/31/1996
1996 0419 Audie Belle Hunziker 09/27/1915 05/18/1996
1996 1803 Bobbie Jane Jennings 01/24/1931 09/22/1996
1997 0440 Vida M. Fourniquet 05/04/1898 01/17/1997
1997 0354 Vernie Mae Rainer --1910-- 01/21/1997
1997 1138 Edna Patrick Jennings Wilson 07/12/1921 02/26/1997
1997 1154 Vallie Bell Cummings Hall 04/07/1909 04/02/1997
1997 0507 Andrew Jackson Vickers, Jr. 04/27/1922 08/11/1997
1997 0576 Mike Rust 09/04/1979 11/22/1997
1997 0883 Joan Tunstall 12/23/1935 12/10/1997
1998 0307 Eva Morgan Bland 01/28/1908 01/08/1998
1998 0753 Robert W.(Mike)Harkins 03/25/1908 05/06/1998
1998 0227 Marguerite Murray 01/12/1922 06/21/1998
1998 1062 Ola Inez (Ned)Beard 06/14/1917 08/09/1998
1998 122A Joyce Maxine Coulter 08.23.1925 09.20.1998
1998 0216 Chester Hutto 06/30/1921 12/17/1998
1999 1152 Laura M. Morgan 03/13/1918 01/25/1999
--2000
2000 0958 Mamie Dell Parker 02/11/1918 07/07/2000
2000 0347 Verna Belle Currie Rains 09/22/1922 01/10/2000
2000 1986 Eric Ashley Finch 06/08/1977 01/17/2000
2000 0483 Janie Rushing English 07/27/1911 01/31/2000
2000 1985 Evelyn Donovan Morgan 03/28/1925 02/18/2000
2000 1142 Willie Kathleen Page 12/31/1921 02/19/2000
2000 0720 Celina Marie Goldman 11/26/1920 02/22/2000
2000 0634 George H. Foster 04/02/1914 03/24/2000
2000 0370 Delbert O. Smith 09/27/1914 09/02/2000
2000 1144 James Finis Mosely 07/07/1937 09/24/2000
2000 0533 Louise Curry Rushing 08/12/1917 09/25/2000
2001 0624 Louis Thomas Morgan Jr. 02/04/1924 02/09/2001
2001 1176 Woodrow Harrison 02/19/1919 02/14/2001
2001 New Section Maxie Collins Harkins 10/25/1922 05/11/2001
2001 1222 William Wayland Foster 04/11/1939 05/14/2001
2001 0736 Rita Brown Julian 08/15/1914 09/22/2001
2001 1122 Kyle Stephen Page 11/21/1989 09/29/2001
2001 0869 Eleanor Patton Beard 04/30/1912 11/02/2001
2001 1240 Betty Jo Tunstall Swindall 02/03/1898 11/17/2001
2001 1984 John Neil Morgan 01/24/1921 11/21/2001
2002 0924 George Herman English 11/02/1917 04/26/2002
2002 0137 James Thomas Currie 10/06/1909 06/04/2002
2002 0136 Alline Gallant Currie 05/28/1915 06/04/2002
2002 1328 *Kenneth Charles Sims Jr. 10/13/1962 06/21/2002
2002 2078 Claude Douglas Hollister 12/31/1923 07/17/2002
2002 0346 Harold Maxie Rains 06/27/1914 08/03/2002
2002 0945 Donald C. Hall 09/09/1925 08/28/2002
2002 0468 Evelyn Harrison Conrad 02/07/1926 12/08/2002
2003 0281 Erna Dell Currie Horst 08/26/1924 01/10/2003
2003 0948 Melbe Hall Weeks 07/05/1927 04/02/2003
2003 0282 Ken L. Horst 04/10/1924 05/31/2003
2003 0564 Willie Vee English 04/29/1920 06/12/2003
2003 0458 Jimmie Eunice 04/22/1917 11/30/2003
2003 1171 Bobbie Ray Currie 07/03/1934 12/21/2003
2004 1046 Carl Vernon Burton 06/12/1923 01/25/2004
2004 0350 Lucille Franklin Jones 01/03/1910 02/17/2004
2004 0230 Patricia Jane Curry 11/13/1935 06/10/2004
2004 0923 Ella Louise English 06/18/1923 07/16/2004
2004 0242 Johnny Elwin Ainsworth 06/18/1923 07/16/2004
2004 0464 Catherine Jackson Harrison 12/22/1919 07/28/2004
2004 0251 Doris Evelyn Jones 12/15/1934 09/04/2004
2004 0981 Vera Jo Tunstall Jennings 09/03/1936 09/11/2004
2004 1242 Shelton Adams Curry Jr. 06/04/1924 10/13/2004
2004 0955 Vivian Johnson Curry 01/06/1912 11/19/2004
2004 0457 Sybil Dominy Eunice 03/18/1922 12/01/2004
2005 1910 Rev.Frank Oswald 04/04/1923 03/01/2005
2005 2281 Marie Harkins Kee 01/16/1919 06/14/2005
2005 1060 Malcolm Odell Hannah 04/07/1919 10/14/2005
2006 0872 Janette Beard 11/12/1947 07/17/2006
2006 0916 Adelia Tatom Starr 01/30/1923 08/25/2006
2006 0709 Brooke Faith Midkiff 05/16/2006 05/23/2006
2006 1204 Janet Rice Vaughan 03/04/1933 10/18/2006
2007 0130 Wilma Baker Gallant 07/07/1916 05/16/2007
2007 0610 Melvin Pahal 04/12/1953 05/29/2007
2007 1244 Grace Curry Hayhurst 07/21/1915 09/10/2007
2007 1060 Louise Ainsworth Hannah 11/23/1924 09/13/2007
2007 0608 Lois Harrison Pahal 06/24/1923 09/21/2007
2007 1807 Rosa Jennings Riddle 02/20/1933 10/11/2007
2007 0226 Melanie McRae 01/02/1955 11/13/2007
2008 0717 Jack Wayne Goldman 12/08/1943 01/29/2008
2008 0531 Robbie Lynn Curry Carrell 11/23/1919 02/28/2008
2008 1033 Willie Mae Atkinson 07/19/1923 07/09/2008
2007 0453 John W. Squyres 06/10/1929 10/04/2008
2008 0661 Carl Dean Roberts 09/10/19962 10/21/2008
2008 0910 Louise Stanford Morgan 05/08/1918 11/02/2008
2009 1029 Mary Helen Atkinson 02/08/1943 01/05/2009
2009 1248 Louise McKinney Curry 06/15/1952 02/02/2009
2009 1245 Albert Lee Hayhurst 12/02/1912 04/27/2009
2009 1243 Dona Sue Steed Curry 12/29/1926 05/24/2009
2009 1087 Thomas Steve Tunstall Jr. 02/23/1926 ???
2009 0452 Mary Ella RIce Squyres 08/10/1931 05/30/2009
2009 1083 Kiana Marie Rohlack Lock 09/09/1964 06/21/2009
2009 0506 Ada Theresa Bland Vickers 01/20/1922 09/06/2009
2010 0922 R C (Bob) Gilbert 05/28/1927 01/13/2010
2010 1130 Richard Jay Reynolds 02/27/1958 03/04/2010
2010 1086 Patricia Cannon Tunstall 01/19/1931 05/21/2010
2010 0178 Exie Lee Currie Parrish 03/09/1931 08/26/2010
2010 0129 Rayford Gallant 04/26/1918 09/27/2010
2010 2281 Leeland B Kee 00/00/1917 12/09/2010
2010 1103 Janette Elizabeth Vaughn 09/18/2010 12/19/2010
2010 0477 Dorothy Parks Wright 00/00/0000 12/26/2010
2011 2151 Bernice Young Currie 01/24/1930 03/20/2011
2011 1904 Leon (Sonny) Sterns 10/31/1924 06/19/2011
2011 1905 Sammie Louise Sterns 04/14/1927 07/06/2011
2011 1209 Carolyn Vaughan Alexander 09/09/1939 07/24/2011
2011 0142 Billy Gallant 09/07/1957 11/01/2011
2011 0635 Bernice Morgan Foster 12/06/1917 11/16/2011
2012 2205 Clifford Wayne Breaux 05/23/1958 05/12/2012
2012 215 Billy Pearl Hutto Brown 06/12/1940 11/17/2012
2013 916 Arnold Starr 01/26/1943 01/30/2013
2013 465 Tommie Harrison 02/26/1924 02/19/2013
2013 1120 Maudie Page Jones 11/19/1937 02/02/2013
2013 213 Mikey Ray Minter 01/31/1961 04/18/2013
2013 123A Cleo Louise Starling 10/31/1917 06/02/2013
2013 418 William "Billy" Paul May Jr. 04/10/1938 07/08/2013
2013 969 Thomas Glynn Gates 05/27/1957 07/23/2013
2013 403 Glenn Bradley Westbrook 01/05/1926 10/02/2013
2013 938 Bobbie Garness Wages 08/05/1944 12.03/2013
2013 765 Billie Jean Dominy Cooley 11/11/1927 12/25/2013
2014 1144 Mary Ethel Moseley 01/15/1940 01/11/2014
2014 553 John W. Squyres Jr. 11/23/1953 03/06/2014
2014 ? Gerald Walter Morgan 11/07/1943 04/23/2014
2015 1216 Virginia Faye Vickers 02/21/1935 02/06/2015
2015 163 Ruth Harrison 05/25/1933 02/24/2015
2015 1971 Clem Alwyn Copaus Sr. 11/05/1937 03/10/2015
2015 882 Jimmy Guynn Tunstall 05/01/1933 04/23/2015
2015 861 Joyce Beard Patterson 11/24/1941 07/31/2015
2015 933 William Wages 08/25/1940 09/00/2015
2016 Larry Keller 06/23/1954 01/25/2016
2016 1032 Harvey Douglas Potts 02/09/2001 02/06/2016
2016 1307 Sharon Harrison Rosales 10/19/1949 03/13/2016
2016 1068 Kenneth Gwynn Morgan 05/24/1934 06/11/2016
2016 1912 Herbert "Herb" Vanglahn 07/30/1940 06/24/2016
2016 585 Thomas David Blakeway, Jr. 07/17/1926 08/24/2016
2017 1304 Jasper Eugene Jennings 10/05/1931 06/12/2017
2017 1804 Joe Dewitt Jennings 05/11/1928 07/16/2017
2017 1069 Doris Morgan Gates Swindle 12/02/1938 09/07/2017
2017 1070 Bill Swindle 02/10/1943 09/08/2017
